|
| Preseason |
| Date | Opp. | Result / Time | Record | Pts Leaders | Ast Leaders | Reb Leaders |
| //nba/scoreboard/20061014>Oct 14 | //nba/teams/page/ORL>Orl | //nba/gamecenter/recap/NBA_20061014_ORL@SA> Lost 87-92 | 0-1 | | | |
| //nba/scoreboard/20061019>Oct 19 | //nba/teams/page/CHI>Chi | //nba/gamecenter/recap/NBA_20061019_CHI@SA> Lost 67-99 | 0-2 | | | |
| //nba/scoreboard/20061021>Oct 21 | //nba/teams/page/MIA>Mia | //nba/gamecenter/recap/NBA_20061021_MIA@SA> Won 103-93 | 1-2 | | | |
| //nba/scoreboard/20061022>Oct 22 | //nba/teams/page/HOU>@Hou | //nba/gamecenter/recap/NBA_20061022_SA@HOU> Lost 72-93 | 1-3 | | | |
| //nba/scoreboard/20061027>Oct 27 | //nba/teams/page/DAL>Dal | //nba/gamecenter/recap/NBA_20061027_DAL@SA> Won 100-79 | 2-3 | | | |
|
| Date | Opp. | Result / Time | Record | Pts Leaders | Ast Leaders | Reb Leaders |
| //nba/scoreboard/20061102>Nov 2 | //nba/teams/page/DAL>@Dal | //nba/gamecenter/recap/NBA_20061102_SA@DAL> Won 97-91 | 1-0 | | | |
| //nba/scoreboard/20061103>Nov 3 | //nba/teams/page/CLE>Cle | //nba/gamecenter/recap/NBA_20061103_CLE@SA> Lost 81-88 | 1-1 | | | |
| //nba/scoreboard/20061105>Nov 5 | //nba/teams/page/TOR>@Tor | //nba/gamecenter/recap/NBA_20061105_SA@TOR> Won 103-94 | 2-1 | | | |
| //nba/scoreboard/20061106>Nov 6 | //nba/teams/page/NY>@NY | //nba/gamecenter/recap/NBA_20061106_SA@NY> Won 105-93 | 3-1 | | | |
| //nba/scoreboard/20061108>Nov 8 | //nba/teams/page/PHO>Pho | //nba/gamecenter/recap/NBA_20061108_PHO@SA> Won 111-106 | 4-1 | | | |
| //nba/scoreboard/20061111>Nov 11 | //nba/teams/page/NY>NY | //nba/gamecenter/recap/NBA_20061111_NY@SA> Won 100-92 | 5-1 | | | |
| //nba/scoreboard/20061114>Nov 14 | //nba/teams/page/HOU>@Hou | //nba/gamecenter/recap/NBA_20061114_SA@HOU> Won 92-84 | 6-1 | | | |
| //nba/scoreboard/20061115>Nov 15 | //nba/teams/page/CHA>Char | //nba/gamecenter/recap/NBA_20061115_CHA@SA> Lost 92-95 | 6-2 | | | |
| //nba/scoreboard/20061117>Nov 17 | //nba/teams/page/CHI>Chi | //nba/gamecenter/recap/NBA_20061117_CHI@SA> Won 100-83 | 7-2 | | | |
| //nba/scoreboard/20061119>Nov 19 | //nba/teams/page/SAC>@Sac | //nba/gamecenter/recap/NBA_20061119_SA@SAC> Won 108-99 | 8-2 | | | |
| //nba/scoreboard/20061120>Nov 20 | //nba/teams/page/POR>@Port | //nba/gamecenter/recap/NBA_20061120_SA@POR> Won 107-98 | 9-2 | | | |
| //nba/scoreboard/20061122>Nov 22 | //nba/teams/page/MIA>Mia | //nba/gamecenter/recap/NBA_20061122_MIA@SA> Won 106-86 | 10-2 | | | |
| //nba/scoreboard/20061124>Nov 24 | //nba/teams/page/DAL>Dal | //nba/gamecenter/recap/NBA_20061124_DAL@SA> Lost 92-95 | 10-3 | | | |
| //nba/scoreboard/20061126>Nov 26 | //nba/teams/page/SEA>@Sea | //nba/gamecenter/recap/NBA_20061126_SA@SEA> Won 98-78 | 11-3 | | | |
| //nba/scoreboard/20061127>Nov 27 | //nba/teams/page/GS>@GS | //nba/gamecenter/recap/NBA_20061127_SA@GS> Lost 102-111 | 11-4 | | | |
| //nba/scoreboard/20061129>Nov 29 | //nba/teams/page/UTA>@Utah | //nba/gamecenter/recap/NBA_20061129_SA@UTA> Lost 75-83 | 11-5 | | | |
| //nba/scoreboard/20061202>Dec 2 | //nba/teams/page/SAC>Sac | //nba/gamecenter/recap/NBA_20061202_SAC@SA> Won 100-98 | 12-5 | | | |
| //nba/scoreboard/20061204>Dec 4 | //nba/teams/page/GS>GS | //nba/gamecenter/recap/NBA_20061204_GS@SA> Won 129-89 | 13-5 | | | |
| //nba/scoreboard/20061206>Dec 6 | //nba/teams/page/CHA>@Char | //nba/gamecenter/recap/NBA_20061206_SA@CHA> Won 96-76 | 14-5 | | | |
| //nba/scoreboard/20061208>Dec 8 | //nba/teams/page/LAC>LAC | //nba/gamecenter/recap/NBA_20061208_LAC@SA> Won 111-82 | 15-5 | | | |
| //nba/scoreboard/20061210>Dec 10 | //nba/teams/page/LAL>@LAL | //nba/gamecenter/recap/NBA_20061210_SA@LAL> Lost 99-106 | 15-6 | | | |
| //nba/scoreboard/20061211>Dec 11 | //nba/teams/page/LAC>@LAC | //nba/gamecenter/recap/NBA_20061211_SA@LAC> Won 103-81 | 16-6 | | | |
| //nba/scoreboard/20061213>Dec 13 | //nba/teams/page/MIN>Min | //nba/gamecenter/recap/NBA_20061213_MIN@SA> Won 95-82 | 17-6 | | | |
| //nba/scoreboard/20061214>Dec 14 | //nba/teams/page/NO>@NOK | //nba/gamecenter/recap/NBA_20061214_SA@NO> Won 103-77 | 18-6 | | | |
| //nba/scoreboard/20061216>Dec 16 | //nba/teams/page/PHI>Phi | //nba/gamecenter/recap/NBA_20061216_PHI@SA> Won 103-98 | 19-6 | | | |
| //nba/scoreboard/20061220>Dec 20 | //nba/teams/page/MEM>Mem | //nba/gamecenter/recap/NBA_20061220_MEM@SA> Won 105-98 | 20-6 | | | |
| //nba/scoreboard/20061222>Dec 22 | //nba/teams/page/HOU>Hou | //nba/gamecenter/recap/NBA_20061222_HOU@SA> Lost 78-97 | 20-7 | | | |
| //nba/scoreboard/20061223>Dec 23 | //nba/teams/page/NO>@NOK | //nba/gamecenter/recap/NBA_20061223_SA@NO> Won 112-77 | 21-7 | | | |
| //nba/scoreboard/20061226>Dec 26 | //nba/teams/page/MIL>Mil | //nba/gamecenter/recap/NBA_20061226_MIL@SA> Lost 107-114 | 21-8 | | | |
| //nba/scoreboard/20061228>Dec 28 | //nba/teams/page/UTA>Utah | //nba/gamecenter/recap/NBA_20061228_UTA@SA> Won 106-83 | 22-8 | | | |
| //nba/scoreboard/20061231>Dec 31 | //nba/teams/page/ATL>Atl | //nba/gamecenter/recap/NBA_20061231_ATL@SA> Won 95-81 | 23-8 | | | |
| //nba/scoreboard/20070102>Jan 2 | //nba/teams/page/CLE>@Cle | //nba/gamecenter/recap/NBA_20070102_SA@CLE> Lost 78-82 | 23-9 | | | |
| //nba/scoreboard/20070103>Jan 3 | //nba/teams/page/MIN>@Min | //nba/gamecenter/recap/NBA_20070103_SA@MIN> Lost 101-103 | 23-10 | | | |
| //nba/scoreboard/20070105>Jan 5 | //nba/teams/page/DAL>Dal | //nba/gamecenter/recap/NBA_20070105_DAL@SA> Lost 85-90 | 23-11 | | | |
| //nba/scoreboard/20070107>Jan 7 | //nba/teams/page/MEM>@Mem | //nba/gamecenter/recap/NBA_20070107_SA@MEM> Won 110-96 | 24-11 | | | |
| //nba/scoreboard/20070109>Jan 9 | //nba/teams/page/POR>Port | //nba/gamecenter/recap/NBA_20070109_POR@SA> Won 98-84 | 25-11 | | | |
| //nba/scoreboard/20070110>Jan 10 | //nba/teams/page/DEN>@Den | //nba/gamecenter/recap/NBA_20070110_SA@DEN> Won 92-83 | 26-11 | | | |
| //nba/scoreboard/20070113>Jan 13 | //nba/teams/page/WAS>Wash | //nba/gamecenter/recap/NBA_20070113_WAS@SA> Won 93-80 | 27-11 | | | |
| //nba/scoreboard/20070115>Jan 15 | //nba/teams/page/CHI>@Chi | //nba/gamecenter/recap/NBA_20070115_SA@CHI> Lost 87-99 | 27-12 | | | |
| //nba/scoreboard/20070117>Jan 17 | //nba/teams/page/LAL>LAL | //nba/gamecenter/recap/NBA_20070117_LAL@SA> Lost 96-100 | 27-13 | | | |
| //nba/scoreboard/20070119>Jan 19 | //nba/teams/page/NO>NOK | //nba/gamecenter/recap/NBA_20070119_NO@SA> Won 99-86 | 28-13 | | | |
| //nba/scoreboard/20070121>Jan 21 | //nba/teams/page/PHI>@Phi | //nba/gamecenter/recap/NBA_20070121_SA@PHI> Won 99-85 | 29-13 | | | |
| //nba/scoreboard/20070122>Jan 22 | //nba/teams/page/BOS>@Bos | //nba/gamecenter/recap/NBA_20070122_SA@BOS> Won 93-89 | 30-13 | | | |
| //nba/scoreboard/20070124>Jan 24 | //nba/teams/page/HOU>Hou | //nba/gamecenter/recap/NBA_20070124_HOU@SA> Lost 85-90 | 30-14 | | | |
| //nba/scoreboard/20070126>Jan 26 | //nba/teams/page/MEM>Mem | //nba/gamecenter/recap/NBA_20070126_MEM@SA> Won 112-96 | 31-14 | | | |
| //nba/scoreboard/20070128>Jan 28 | //nba/teams/page/LAL>@LAL | //nba/gamecenter/recap/NBA_20070128_SA@LAL> Won 96-94 | 32-14 | | | |
| //nba/scoreboard/20070131>Jan 31 | //nba/teams/page/UTA>@Utah | //nba/gamecenter/recap/NBA_20070131_SA@UTA> Lost 93-97 | 32-15 | | | |
| //nba/scoreboard/20070201>Feb 1 | //nba/teams/page/PHO>@Pho | //nba/gamecenter/recap/NBA_20070201_SA@PHO> Lost 87-103 | 32-16 | | | |
| //nba/scoreboard/20070207>Feb 7 | //nba/teams/page/WAS>@Wash | //nba/gamecenter/recap/NBA_20070207_SA@WAS> Won 110-83 | 33-16 | | | |
| //nba/scoreboard/20070209>Feb 9 | //nba/teams/page/ORL>@Orl | //nba/gamecenter/recap/NBA_20070209_SA@ORL> Lost 104-106 | 33-17 | | | |
| //nba/scoreboard/20070211>Feb 11 | //nba/teams/page/MIA>@Mia | //nba/gamecenter/recap/NBA_20070211_SA@MIA> Lost 85-100 | 33-18 | | | |
| //nba/scoreboard/20070213>Feb 13 | //nba/teams/page/NJ>@NJ | //nba/gamecenter/recap/NBA_20070213_SA@NJ> Won 107-82 | 34-18 | | | |
| //nba/scoreboard/20070214>Feb 14 | //nba/teams/page/DET>@Det | //nba/gamecenter/recap/NBA_20070214_SA@DET> Won 90-81 | 35-18 | | | |
| //nba/scoreboard/20070220>Feb 20 | //nba/teams/page/DEN>Den | //nba/gamecenter/recap/NBA_20070220_DEN@SA> Won 95-80 | 36-18 | | | |
| //nba/scoreboard/20070221>Feb 21 | //nba/teams/page/ATL>@Atl | //nba/gamecenter/recap/NBA_20070221_SA@ATL> Won 103-96 | 37-18 | | | |
| //nba/scoreboard/20070224>Feb 24 | //nba/teams/page/SEA>Sea | //nba/gamecenter/recap/NBA_20070224_SEA@SA> Won 102-71 | 38-18 | | | |
| //nba/scoreboard/20070226>Feb 26 | //nba/teams/page/TOR>Tor | //nba/gamecenter/recap/NBA_20070226_TOR@SA> Won 107-91 | 39-18 | | | |
| //nba/scoreboard/20070302>Mar 2 | //nba/teams/page/ORL>Orl | //nba/gamecenter/recap/NBA_20070302_ORL@SA> Won 98-74 | 40-18 | | | |
| //nba/scoreboard/20070303>Mar 3 | //nba/teams/page/HOU>@Hou | //nba/gamecenter/recap/NBA_20070303_SA@HOU> Won 97-74 | 41-18 | | | |
| //nba/scoreboard/20070305>Mar 5 | //nba/teams/page/LAC>@LAC | //nba/gamecenter/recap/NBA_20070305_SA@LAC> Won 88-74 | 42-18 | | | |
| //nba/scoreboard/20070306>Mar 6 | //nba/teams/page/POR>@Port | //nba/gamecenter/recap/NBA_20070306_SA@POR> Won 99-94 | 43-18 | | | |
| //nba/scoreboard/20070308>Mar 8 | //nba/teams/page/SAC>@Sac | //nba/gamecenter/recap/NBA_20070308_SA@SAC> Won 100-93 | 44-18 | | | |
| //nba/scoreboard/20070310>Mar 10 | //nba/teams/page/NJ>NJ | //nba/gamecenter/recap/NBA_20070310_NJ@SA> Won 93-77 | 45-18 | | | |
| //nba/scoreboard/20070313>Mar 13 | //nba/teams/page/LAC>LAC | //nba/gamecenter/recap/NBA_20070313_LAC@SA> Won 93-84 | 46-18 | | | |
| //nba/scoreboard/20070315>Mar 15 | //nba/teams/page/MIL>@Mil | //nba/gamecenter/recap/NBA_20070315_SA@MIL> Lost 90-101 | 46-19 | | | |
| //nba/scoreboard/20070317>Mar 17 | //nba/teams/page/BOS>Bos | //nba/gamecenter/recap/NBA_20070317_BOS@SA> Lost 85-91 | 46-20 | | | |
| //nba/scoreboard/20070321>Mar 21 | //nba/teams/page/IND>Ind | //nba/gamecenter/recap/NBA_20070321_IND@SA> Won 90-72 | 47-20 | | | |
| //nba/scoreboard/20070323>Mar 23 | //nba/teams/page/DET>Det | //nba/gamecenter/recap/NBA_20070323_DET@SA> Won 90-89 | 48-20 | | | |
| //nba/scoreboard/20070325>Mar 25 | //nba/teams/page/SEA>@Sea | //nba/gamecenter/recap/NBA_20070325_SA@SEA> Won 120-79 | 49-20 | | | |
| //nba/scoreboard/20070326>Mar 26 | //nba/teams/page/GS>@GS | //nba/gamecenter/recap/NBA_20070326_SA@GS> Won 126-89 | 50-20 | | | |
| //nba/scoreboard/20070328>Mar 28 | //nba/teams/page/NO>NOK | //nba/gamecenter/recap/NBA_20070328_NO@SA> Won 92-88 | 51-20 | | | |
| //nba/scoreboard/20070330>Mar 30 | //nba/teams/page/UTA>Utah | //nba/gamecenter/recap/NBA_20070330_UTA@SA> Won 102-93 | 52-20 | | | |
| //nba/scoreboard/20070401>Apr 1 | //nba/teams/page/IND>@Ind | //nba/gamecenter/recap/NBA_20070401_SA@IND> Lost 99-100 | 52-21 | | | |
| //nba/scoreboard/20070403>Apr 3 | //nba/teams/page/SEA>Sea | //nba/gamecenter/recap/NBA_20070403_SEA@SA> Won 110-91 | 53-21 | | | |
| //nba/scoreboard/20070405>Apr 5 | //nba/teams/page/PHO>Pho | //nba/gamecenter/recap/NBA_20070405_PHO@SA> Won 92-85 | 54-21 | | | |
| //nba/scoreboard/20070407>Apr 7 | //nba/teams/page/GS>GS | //nba/gamecenter/recap/NBA_20070407_GS@SA> Won 112-99 | 55-21 | | | |
| //nba/scoreboard/20070409>Apr 9 | //nba/teams/page/POR>Port | //nba/gamecenter/recap/NBA_20070409_POR@SA> Won 112-96 | 56-21 | | | |
| //nba/scoreboard/20070411>Apr 11 | //nba/teams/page/SAC>Sac | //nba/gamecenter/recap/NBA_20070411_SAC@SA> Won 109-100 | 57-21 | | | |
| //nba/scoreboard/20070413>Apr 13 | //nba/teams/page/MIN>@Min | //nba/gamecenter/recap/NBA_20070413_SA@MIN> Won 110-91 | 58-21 | | | |
| //nba/scoreboard/20070415>Apr 15 | //nba/teams/page/DAL>@Dal | //nba/gamecenter/recap/NBA_20070415_SA@DAL> Lost 86-91 | 58-22 | | | |
| //nba/scoreboard/20070416>Apr 16 | //nba/teams/page/MEM>@Mem | //nba/gamecenter/recap/NBA_20070416_SA@MEM> Lost 91-101 | 58-23 | | | |
| //nba/scoreboard/20070418>Apr 18 | //nba/teams/page/DEN>Den | //nba/gamecenter/recap/NBA_20070418_DEN@SA> Lost 77-100 | 58-24 | | | |
| Postseason |
| Date | Opp. | Result / Time | Record | Pts Leaders | Ast Leaders | Reb Leaders |
| //nba/scoreboard/20070422>Apr 22 | //nba/teams/page/DEN>Den | //nba/gamecenter/recap/NBA_20070422_DEN@SA> Lost 89-95 | 0-1 | | | |
| //nba/scoreboard/20070425>Apr 25 | //nba/teams/page/DEN>Den | //nba/gamecenter/recap/NBA_20070425_DEN@SA> Won 97-88 | 1-1 | | | |
| //nba/scoreboard/20070428>Apr 28 | //nba/teams/page/DEN>@Den | //nba/gamecenter/recap/NBA_20070428_SA@DEN> Won 96-91 | 2-1 | | | |
| //nba/scoreboard/20070430>Apr 30 | //nba/teams/page/DEN>@Den | //nba/gamecenter/recap/NBA_20070430_SA@DEN> Won 96-89 | 3-1 | | | |
| //nba/scoreboard/20070502>May 2 | //nba/teams/page/DEN>Den | //nba/gamecenter/recap/NBA_20070502_DEN@SA> Won 93-78 | 4-1 | | | |
| //nba/scoreboard/20070506>May 6 | //nba/teams/page/PHO>@Pho | //nba/gamecenter/recap/NBA_20070506_SA@PHO> Won 111-106 | 5-1 | | | |
| //nba/scoreboard/20070508>May 8 | //nba/teams/page/PHO>@Pho | //nba/gamecenter/recap/NBA_20070508_SA@PHO> Lost 81-101 | 5-2 | | | |
| //nba/scoreboard/20070512>May 12 | //nba/teams/page/PHO>Pho | //nba/gamecenter/recap/NBA_20070512_PHO@SA> Won 108-101 | 6-2 | | | |
| //nba/scoreboard/20070514>May 14 | //nba/teams/page/PHO>Pho | //nba/gamecenter/recap/NBA_20070514_PHO@SA> Lost 98-104 | 6-3 | | | |
| //nba/scoreboard/20070516>May 16 | //nba/teams/page/PHO>@Pho | 9:30 PM | | | | |
| //nba/scoreboard/20070518>May 18 | //nba/teams/page/PHO>Pho | TBA | | | | |
| //nba/scoreboard/20070520>May 20 | //nba/teams/page/PHO>@Pho | TBA | | | |