| Skunk Works | | 5 | 51 |
| esparzar1 | | 242 | 2,737 |
| Skunk Works | | 0 | 13 |
| esparzar1 | | 58 | 631 |
| Skunk Works | | 0 | 40 |
| MomBear | | 0 | 16 |
| Spurfan15 | | 17 | 420 |
| SR News Editor | | 0 | 32 |
| MomBear | | 0 | 57 |
| Skunk Works | | 1 | 44 |
| Skunk Works | | 0 | 25 |
| Skunk Works | | 0 | 40 |
| Pizbo |
11-18-08 12:59 PM
by Blake | 4 | 68 |
| MomBear | | 0 | 24 |
| Spurfan15 | | 0 | 48 |
| Skunk Works | | 0 | 43 |
| esparzar1 | | 0 | 52 |
| SR News Editor | | 1 | 83 |
| Skunk Works | | 0 | 40 |
| SR News Editor | | 0 | 51 |
| easy7 | | 10 | 262 |
| SR News Editor | | 0 | 52 |
| Skunk Works | | 2 | 102 |
| Skunk Works | | 0 | 168 |
| Skunk Works | | 0 | 161 |
| SR News Editor | | 0 | 68 |
| Hammer | | 0 | 38 |
| MomBear | | 0 | 50 |
| TexasNative | | 2 | 124 |
| spurssheriff | | 0 | 72 |
| SR News Editor | | 3 | 148 |
| MomBear | | 0 | 51 |
| MichaelWi101 | | 24 | 511 |
| Blake |
11-09-08 11:15 AM
by Blake | 7 | 1,202 |
| Rzarector7 | | 4 | 64 |
| Skunk Works | | 5 | 125 |
| Skunk Works | | 0 | 224 |
| spurssheriff | | 5 | 185 |
| spurssheriff | | 2 | 113 |
| Skunk Works | | 1 | 102 |
| Skunk Works | | 1 | 98 |
| Skunk Works | | 0 | 62 |
| spUrpenguin3000 | | 418 | 6,841 |
| Skunk Works | | 0 | 97 |
| Skunk Works | | 0 | 112 |
| satexan77 | | 6 | 125 |
| SR News Editor |
11-03-08 10:48 AM
by Blake | 11 | 221 |
| Blake | | 66 | 1,375 |
| Skunk Works | | 6 | 76 |
| Skunk Works | | 0 | 77 |
| Skunk Works | | 2 | 114 |
| Skunk Works | | 0 | 81 |
| Rzarector7 | | 0 | 48 |
| Skunk Works | | 0 | 78 |
| Skunk Works | | 0 | 65 |
| Hammer | | 1 | 67 |
| Skunk Works | | 0 | 88 |
| spurssheriff | | 0 | 103 |
| SR News Editor | | 0 | 91 |
| SR News Editor | | 1 | 78 |
| SR News Editor | | 0 | 133 |
| SR News Editor | | 0 | 74 |
| SR News Editor | | 0 | 56 |
| SR News Editor | | 0 | 59 |
| SR News Editor | | 0 | 70 |
| spurssheriff | | 0 | 76 |
| Skunk Works | | 0 | 64 |
| Skunk Works | | 5 | 136 |
| Skunk Works | | 0 | 66 |
| spurssheriff | | 0 | 76 |
| spurssheriff | | 0 | 67 |