| StrangeCheez | | 7 | 962 |
| Jrod77 | | 7 | 1,067 |
| TexasNative | | 7 | 848 |
| Skunk Works | | 7 | 1,181 |
| alh1020 | | 7 | 1,059 |
| Dasher | | 7 | 1,411 |
| Dulce |
08-13-09 04:01 PM
by Jules | 7 | 1,126 |
| Dasher | | 7 | 1,710 |
| e_93gsx | | 7 | 1,051 |
| Dasher | | 6 | 1,207 |
| joballer | | 6 | 1,605 |
| cjdrivera | | 6 | 2,125 |
| Joe Tango from San Diego | | 6 | 957 |
| Dasher | | 6 | 1,252 |
| spurs178 | | 6 | 1,524 |
| Dulce | | 6 | 989 |
| Dulce | | 6 | 1,277 |
| Dulce |
02-14-10 09:52 AM
by Dulce | 6 | 3,334 |
| Dulce |
07-14-10 01:22 PM
by Dulce | 6 | 903 |
| firefox86182 | | 6 | 2,181 |
| Dulce | | 5 | 957 |
| Dulce | | 5 | 956 |
| Dasher | | 5 | 841 |
| Matias | | 5 | 972 |
| JTD | | 5 | 814 |
| 21MVP | | 5 | 1,150 |
| alh1020 | | 5 | 1,183 |
| renocarter1515 | | 5 | 812 |
| Dasher |
07-26-09 03:20 AM
by Guapo | 5 | 1,036 |
| joballer | | 5 | 746 |
| Dasher | | 5 | 857 |
| renocarter1515 | | 5 | 866 |
| Dulce | | 5 | 933 |
| Dulce | | 5 | 809 |
| Money4Nothing |
06-24-10 01:01 PM
by Dulce | 5 | 1,033 |