| necron 99 | | 0 | 1,055 |
| alh1020 | | 0 | 25,566 |
| alh1020 | | 0 | 1,783 |
| alh1020 | | 0 | 7,632 |
| alh1020 | | 0 | 7,064 |
| alh1020 | | 0 | 5,805 |
| alh1020 | | 1 | 6,787 |
| alh1020 | | 1 | 8,084 |
| alh1020 | | 1 | 6,425 |
| alh1020 | | 0 | 7,529 |
| TimmyDthaWay2B | | 4 | 7,950 |
| alh1020 | | 0 | 8,134 |
| SilverSpur | | 0 | 7,420 |
| alh1020 | | 0 | 7,548 |
| alh1020 | | 0 | 7,653 |
| alh1020 |
10-30-13 03:58 PM
by Dulce | 3 | 8,405 |
| alh1020 | | 1 | 7,479 |
| alh1020 | | 0 | 8,200 |
| alh1020 | | 1 | 11,296 |
| Mombear | | 0 | 8,079 |
| alh1020 | | 0 | 7,791 |
| alh1020 | | 0 | 8,298 |
| SRNewsBot | | 0 | 8,352 |
| alh1020 | | 1 | 8,813 |
| alh1020 | | 0 | 9,235 |
| alh1020 | | 0 | 17,627 |
| alh1020 | | 0 | 12,227 |
| alh1020 | | 1 | 13,915 |
| alh1020 | | 1 | 13,728 |
| alh1020 | | 1 | 12,819 |
| alh1020 | | 0 | 12,688 |
| alh1020 |
01-29-13 11:50 PM
by Dulce | 2 | 12,843 |
| td4mvp2k | | 3 | 12,985 |
| alh1020 | | 0 | 14,021 |
| alh1020 |
11-24-12 09:31 AM
by Dulce | 2 | 13,895 |