| pjm | | 15 | 51 |
| |
| Hammer | | 3 | 73 |
| spurscrazed | | 1 | 68 |
| Hammer | | 7 | 217 |
| spurscrazed | | 6 | 361 |
| bills0 | | 18 | 354 |
| Kyuuimuiskq | | 1 | 107 |
| spurscrazed | | 13 | 222 |
| Hammer |
11-01-08 04:32 PM
by Rysio | 3 | 205 |
| FarFlung | | 15 | 168 |
| spurssheriff | | 4 | 424 |
| spurssheriff | | 10 | 268 |
| pjm |
11-01-08 01:20 PM
by pjm | 18 | 136 |
| SR News Editor | | 10 | 195 |
| spurssheriff | | 6 | 266 |
| Powerslave | | 5 | 342 |
| spurssheriff | | 2 | 248 |
| spurssheriff | | 1 | 72 |
| spurssheriff | | 11 | 316 |
| ro_50 | | 4 | 111 |
| manu 008 | | 7 | 233 |
| Hammer | | 0 | 108 |
| Eddy from Austin | | 60 | 792 |
| spurssheriff | | 0 | 125 |
| spurssheriff | | 0 | 63 |
| spurssheriff | | 4 | 240 |
| spurssheriff |
11-01-08 04:16 AM
by Guapo | 11 | 213 |
| spurssheriff |
11-01-08 04:12 AM
by Guapo | 1 | 132 |
| spurscrazed | | 0 | 89 |
| spurscrazed | | 1 | 97 |
| CCR5 | | 54 | 1,094 |
| herrinj | | 14 | 432 |
| spurscrazed | | 3 | 75 |
| spurscrazed |
10-31-08 10:00 PM
by KAD | 1 | 159 |
| spurscrazed | | 0 | 127 |
| spurscrazed | | 0 | 59 |
| spurscrazed | | 0 | 33 |
| theinswes | | 5 | 138 |
| spd2base | | 16 | 421 |
| spurssheriff | | 5 | 212 |
| SR News Editor | | 13 | 474 |
| spurssheriff | | 17 | 1,842 |
| spurssheriff | | 3 | 141 |
| spurssheriff |
10-31-08 01:54 PM
by pjm | 5 | 180 |
| spurssheriff | | 2 | 135 |
| SR News Editor | | 13 | 591 |
| Fundamental9903 | | 44 | 939 |
| FairWeatherFan | | 3 | 256 |
| spurssheriff | | 10 | 319 |
| pjm |
10-31-08 07:10 AM
by easy7 | 19 | 101 |
| spurssheriff | | 3 | 311 |
| spurssheriff |
10-31-08 07:01 AM
by GM5K | 15 | 2,218 |
| spurssheriff |
10-31-08 06:20 AM
by Rysio | 8 | 537 |
| kmgospurs | | 8 | 252 |
| Spursin6 | | 2 | 47 |
| cmk78212 | | 23 | 774 |
| spurssheriff | | 2 | 100 |
| Spurs817 | | 2 | 56 |
| Skunk Works |
10-30-08 05:41 PM
by 1101 | 13 | 402 |
| spurssheriff | | 19 | 927 |
| Kyuuimuiskq | | 10 | 512 |
| spurssheriff | | 3 | 176 |
| spurssheriff | | 9 | 468 |
| spurssheriff | | 1 | 107 |
| spurssheriff | | 5 | 339 |
| SR News Editor | | 21 | 395 |
| Silver and Black Warrior | | 20 | 1,065 |
| spurssheriff |
10-30-08 09:22 AM
by Rysio | 2 | 270 |
| pjm |
10-30-08 08:45 AM
by pjm | 14 | 111 |
| BoerneAg54 | | 3 | 146 |
| Doom | | 3 | 89 |
| Skunk Works | | 0 | 123 |