| grizzly_bexar | | 19 | 177 |
| tball1848 | | 21 | 271 |
| Toki9 | | 2 | 54 |
| SR News Editor | | 1 | 14 |
| Jose_TheGenius | | 0 | 57 |
| SR News Editor | | 2 | 35 |
| spurssheriff | | 8 | 263 |
| SilverSpur | | 30 | 704 |
| spurssheriff | | 10 | 235 |
| spurssheriff |
Yesterday 10:00 PM
by bossu | 8 | 78 |
| Mulletino | | 21 | 188 |
| spurssheriff | | 2 | 117 |
| spurssheriff | | 13 | 216 |
| jalbertopd | | 14 | 315 |
| Skrobes66 | | 22 | 466 |
| Superfan | | 0 | 19 |
| spurssheriff | | 5 | 130 |
| spurssheriff | | 4 | 134 |
| Toki9 | | 18 | 728 |
| spurssheriff | | 8 | 99 |
| SR News Editor | | 17 | 287 |
| spurssheriff | | 10 | 163 |
| spurssheriff | | 10 | 513 |
| spurssheriff | | 1 | 36 |
| spurssheriff | | 21 | 462 |
| youngfritzel | | 2 | 67 |
| spurssheriff |
Yesterday 02:20 PM
by Jones | 3 | 169 |
| spurssheriff | | 6 | 166 |
| jsandiego | | 80 | 1,094 |
| spurssheriff | | 8 | 269 |
| jalbertopd | | 4 | 111 |
| Skunk Works | | 2 | 87 |
| alpineballer | | 44 | 1,220 |
| manu 008 | | 5 | 339 |
| spurssheriff | | 1 | 73 |
| spurssheriff | | 0 | 74 |
| spurssheriff | | 5 | 296 |
| MomBear | | 0 | 48 |
| spurscrazed | | 11 | 552 |
| Travis50 | | 4 | 86 |
| spurscrazed | | 4 | 105 |
| spurssheriff | | 3 | 216 |
| spurssheriff | | 4 | 75 |
| MadManMahinmi | | 24 | 410 |
| Skunk Works | | 4 | 73 |
| spurssheriff |
10-09-08 04:26 PM
by cd98 | 4 | 167 |
| spurssheriff | | 3 | 113 |
| spurssheriff | | 3 | 459 |
| spurssheriff | | 16 | 473 |
| SR News Editor | | 5 | 113 |
| spurssheriff | | 2 | 67 |
| spurssheriff | | 21 | 265 |
| spurssheriff | | 2 | 59 |
| spurssheriff | | 0 | 57 |
| SR News Editor | | 0 | 62 |
| Skunk Works | | 11 | 223 |
| spurssheriff | | 31 | 812 |
| SR News Editor | | 10 | 156 |
| spurssheriff | | 5 | 140 |
| SR News Editor | | 11 | 252 |
| spurssheriff | | 7 | 217 |
| SR News Editor | | 0 | 155 |
| SR News Editor | | 0 | 77 |
| SR News Editor | | 2 | 105 |
| SR News Editor | | 0 | 42 |
| Skunk Works | | 2 | 71 |
| SR News Editor | | 4 | 65 |
| spurssheriff | - | - | - |
| Skunk Works | | 0 | 74 |
| BUspur | | 1,637 | 52,549 |
| Skunk Works | | 0 | 75 |