| Flipmode Master | | 30 | 651 |
| Dulce | | 2 | 8,669 |
| jputnam98942 | | 6 | 147 |
| JWest | | 4 | 23 |
| kaji157 | | 4 | 217 |
| jalbertopd | | 0 | 43 |
| Flipmode Master | | 8 | 290 |
| JAVIER21 | | 12 | 503 |
| kaji157 | | 34 | 1,121 |
| mataipaepae | | 5 | 352 |
| ALSPURS | | 14 | 284 |
| fabio | | 6 | 286 |
| Guille | | 14 | 191 |
| SAGA | | 9 | 448 |
| Dulce | | 10 | 354 |
| ALSPURS | | 17 | 821 |
| Dulce |
Yesterday 09:31 PM
by Grego | 9 | 208 |
| grizzly_bexar |
Yesterday 09:28 PM
by Grego | 4 | 156 |
| Dulce |
Yesterday 07:29 PM
by Kager | 4 | 136 |
| TexasNate |
Yesterday 05:45 PM
by Dulce | 8 | 315 |
| JWest |
Yesterday 04:33 PM
by 21MVP | 12 | 75 |
| Grego | | 9 | 498 |
| disciple |
Yesterday 01:26 PM
by JWest | 13 | 653 |
| Grego | | 6 | 516 |
| ATHENEA | | 6 | 351 |
| Triple Dagger | | 2 | 360 |
| kaji157 |
03-16-10 10:18 PM
by Dulce | 7 | 267 |
| ATHENEA | | 1 | 176 |
| ATHENEA | | 0 | 152 |
| SRNewsBot | | 3 | 144 |
| chasky | | 54 | 1,325 |
| JWest |
03-16-10 04:50 PM
by 21MVP | 12 | 82 |
| Dulce |
03-16-10 02:55 PM
by Dulce | 0 | 124 |
| Dulce | | 1 | 134 |
| Dulce | | 1 | 502 |
| writer1953 | | 14 | 840 |
| Dulce |
03-16-10 01:27 AM
by Grego | 26 | 671 |