| Guille | | 0 | 3,667 |
| Guille | | 2 | 28,114 |
| spurssheriff | | 2 | 1,013 |
| Amente | | 0 | 784 |
| spurssheriff | | 1 | 656 |
| spurssheriff | | 2 | 593 |
| spurssheriff | | 0 | 637 |
| spurssheriff | | 0 | 826 |
| spurssheriff | | 2 | 834 |
| cheesehead4spurs | | 9 | 1,284 |
| TJinTX | | 55 | 2,469 |
| VDeal |
04-10-07 05:55 PM
by VDeal | 0 | 783 |
| spurssheriff | | 10 | 846 |
| spurssheriff | | 2 | 708 |
| spurssheriff | | 1 | 874 |
| spurssheriff | | 1 | 632 |
| spurssheriff |
04-10-07 08:13 PM
by GM5K | 1 | 972 |
| spurssheriff | | 5 | 697 |
| spUrpenguin3000 | | 24 | 1,537 |
| spurssheriff | | 16 | 966 |
| TexasNative | | 6 | 761 |
| StrangeCheez | | 0 | 755 |
| Spurs21 Cowboys21 | | 0 | 788 |
| StrangeCheez | | 4 | 1,245 |
| spurssheriff |
04-11-07 06:20 PM
by bevo | 6 | 824 |
| spUrpenguin3000 | | 4 | 1,088 |
|
MomBear
|
04-12-07 06:27 AM
by VDeal | 2 | 733 |
| shelden | | 19 | 1,099 |
| spurssheriff | | 5 | 793 |
|
MomBear
|
04-12-07 10:01 AM
by kyleo | 25 | 1,281 |
| bevo |
04-12-07 11:36 AM
by bevo | 6 | 1,015 |
| cheesehead4spurs | | 12 | 725 |
| Money4Nothing | | 40 | 2,475 |
| MomBear | | 5 | 962 |
| spurssheriff | | 8 | 917 |
| Falcone | | 6 | 725 |
| Amente | | 2 | 800 |