| Guille | | 0 | 3,663 |
| Guille | | 2 | 28,084 |
| beeballerblueUK | | 10 | 1,291 |
| spurssheriff | | 0 | 834 |
| spurssheriff | | 7 | 877 |
| Dave McNulla |
03-13-07 06:29 AM
by mg06 | 7 | 1,357 |
| VDeal |
03-13-07 07:58 AM
by VDeal | 0 | 931 |
| VDeal |
03-13-07 08:46 AM
by VDeal | 2 | 884 |
| spurssheriff | | 0 | 806 |
| spurssheriff | | 5 | 1,210 |
| spurssheriff | | 2 | 772 |
| spurssheriff | | 14 | 1,144 |
| Not-so-Smart |
03-13-07 01:21 PM
by VDeal | 4 | 860 |
| VDeal |
03-13-07 01:40 PM
by VDeal | 0 | 1,290 |
| spurssheriff | | 1 | 790 |
| spurssheriff | | 2 | 824 |
| spurssheriff | | 1 | 746 |
| spurssheriff | | 0 | 722 |
| spurssheriff | | 0 | 782 |
| spurssheriff | | 5 | 787 |
| TexasNative |
03-14-07 02:34 PM
by aeve | 40 | 2,464 |
| StrangeCheez |
03-14-07 09:17 PM
by CRL | 16 | 1,310 |
| spurssheriff | | 1 | 1,124 |
| StrangeCheez | | 15 | 1,316 |
| MomBear | | 2 | 994 |
| spurssheriff | | 19 | 1,125 |
| spurssheriff | | 0 | 602 |
| spurssheriff | | 7 | 819 |
| spurssheriff | | 0 | 763 |
| JohnTS71 | | 1 | 813 |
| spurssheriff | | 5 | 806 |
| spurssheriff | | 6 | 938 |
| TexasNative | | 5 | 1,331 |
| spurssheriff | | 5 | 880 |
| TexasNative | | 32 | 2,440 |
|
MomBear
| | 0 | 1,013 |
| StrangeCheez | | 0 | 708 |